Contact Us
Mocha Cup Hero Banner copy

Single Wall Cups

Single_Wall_Mocha_Cup-F
Single_Wall_Mocha_Cups-B
Mocha Single Wall
Single-Wall-Mocha-Cup-Context
RENEWABLE_website
Renewable Resources
ECO FRIENDLY_website icons
Eco-Friendly

Single Wall Mocha Cups

Eco-friendly products

  • Ideal for hot & cold beverage applications.
  • Tight rim roll for optimal rigidity & best lid fit.
  • High-quality paper & above industry-standard lining for optimal leak resistance.
  • Low cost & eco-friendly solution.
  • Selection of mocha print, white & private label in 4 to 24oz formats.
  • Matching dome lids with one lid fits all format from 10 to 24oz.
Design
PRODUCT CATALOGUE

Product Highlights !

Materials
  • Made from renewable sources
  • Paper cups are lined with PE material
Color Options
  • Mocha Print
  • White
  • Private Label
Perfect Lid Fit
  • One lid fits all formats 10-24oz
  • Available lids to fit 4 & 8oz cups
  • Recyclable Options
Item Size Design UPC Units/Sleeve QTY/Case Case/Skid Case Dimensions
L” x W” x H”
Ti-Hi Compatible
SINGLE WALL TO GO CUPS (PE LINED)
67-45 4 oz Mocha 10061790000462 50 1000 72 12.6 X 10.2 X 13.4 12×6 62mm
67-76 8 oz Mocha 10061790000769 50 1000 45 15.9 X 12.8 X 17.5 9×5 80mm
67-27 10 oz Mocha 10061790000127 50 1000 28 17.9 X 14.4 X 16.5 7×4 90mm
67-29 12 oz Mocha 10061790000141 50 1000 28 17.9 X 14.4 X 19.3 7×4 90mm
67-31 16 oz Mocha 10061790000387 50 1000 28 17.9 X 14.4 X 20.9 7×4 90mm
67-55 20 oz Mocha 10061790000547 50 1000 21 17.9 X 14.4 X 25.2 7×3 90mm
67-159 24 oz Mocha 10061790001674 50 500 28 17.9 X 14.4 X 20.1 7×4 90mm
RECYCLABLE DOME LIDS (PS-6)
67-17 62 mm White 10061790000158 50 1000 72 10.6 X 9.8 X 13.4 12×6 4oz
67-30 80 mm Black 10061790000332 50 1000 64 13.6 X 18.1 X 9.4 8×8 8oz
67-79 90 mm Black 10061790000813 50 1000 60 19 X 7.8 X 18.3 12×5 10-24oz
67-80 90 mm White 10061790000820 50 1000 60 19 X 7.8 X 18.3 12×5 10-24oz
RECYCLABLE DOME LIDS (PP-5)
67-205 90 mm Black 10061790002121 50 1000 48 18.5 X 11.4 X 15 8×6 10-24oz