Eco-friendly products
Item | Size | Design | UPC | Units/Sleeve | QTY/Case | Case/Skid | Case Dimensions L” x W” x H” |
Ti-Hi | Compatible |
---|---|---|---|---|---|---|---|---|---|
VENDING SINGLE WALL CUPS (PE LINED) | |||||||||
67-48* | 8.25 oz | Mocha | 10061790000493 | 50 | 1000 | 45 | 15 X 12.4 X 16.5 | 9×5 | 72mm US |
67-26 | 8.25 oz | Mocha | 10061790000110 | 50 | 1000 | 36 | 15 X 12.4 X 18.9 | 9×4 | 73mm |
67-28 | 10 oz | Mocha | 10061790000134 | 50 | 1000 | 36 | 15.9 X 12.8 X 20.7 | 9×4 | 80mm |
67-49 | 12 oz | Mocha | 10061790000509 | 50 | 1000 | 36 | 16.3 X 13.2 X 19.5 | 9×4 | 82mm |
67-31 | 16 oz | Mocha | 10061790000387 | 50 | 1000 | 28 | 17.9 X 14.4 X 20.9 | 7×4 | 90mm |
*67-48 is compatible with 8.25 US Vending VENDING RECYCLABLE FLAT LIDS (PS-6) |
|||||||||
67-97* | 72 mm | White | 10061790000950 | 50 | 1000 | 90 | 15.8 X 6.6 X 17.4 | 18×5 | 8.25oz US |
67-110 | 80 mm | White | 10061790001063 | 50 | 1000 | 52 | 17.8 X 7.4 X 18.1 | 13×4 | 10oz |
67-104 | 82 mm | White | 10061790001018 | 50 | 1000 | 70 | 17 X 7 X 17.9 | 14×5 | 12oz |
*67-97 is compatible with both 8.25 US Vending & non-US cups VENDING RECYCLABLE DOME LIDS (PS-6) |
|||||||||
67-80 | 90 mm | White | 10061790000820 | 50 | 1000 | 60 | 19 X 7.8 X 18.3 | 12×5 | 16oz |